35D 2.0 ATA Walk-in Tricky Shell Oxygen Chamber: Executive XLS-35 for Quality Hyperbaric Therapy
Are you presently searching for knowledgeable-grade hyperbaric oxygen therapy chamber that provides 2.0 ATA stress and also a spacious walk-in style and design? Would you like a chamber that combines clinical-grade general performance with business enterprise-class ease and comfort? The
In this particular in depth guide, We'll take a look at everything you have to know with regard to the
![]() Black Edition | High quality finish | ![]() Room View | Suits in clinics or homes | ![]() Home Installation | Sophisticated design and style |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Easy stroll-in obtain | ![]() 2.0 ATA | Professional-grade therapy |
Toggle between 1.three, one.6, one.8, and 2.0 ATA. Optimal therapeutic variety for sports activities Restoration, TBI, stroke, and anti-getting older. fifteen PSI / one hundred kPa. | a hundred and fifty five-diploma reclining seat with lumbar and footrest assist. Look at the High definition Smart TV or rest through 60-ninety minute periods. | |
Two oxygen turbines deliver ninety five%+ pure oxygen at 60 PSI. twenty LPM overall flow. No oxygen tanks needed. | Inside and exterior Liquid crystal display shows. Self-sufficient Procedure. No operator necessary. Car-depressurization at session conclude. | |
Diamond-quilted audio-absorbing inside. Exterior parallel LED temper lights. Ambient inside lighting. Sliding glass door with organic light. | CE, ISO9001, ISO14001, ISO13485 certified. Hard shell acrylic/polycarbonate. 653 lbs of durable engineering. 3-calendar year warranty. | |
| Solution Title | 35D 2.0 ATA Stroll-in Tough Shell Oxygen Chamber (Executive XLS-35) | |
| Brand | Oxygen Overall health Systems | |
| Highest Working Tension | two.0 ATA / 15 PSI / 100 kPa (selectable: one.three, 1.6, one.eight, 2.0) | |
| Chamber Dimensions (Inside) | 35" W x 72" L x 70" H (35" diameter x seventy two" size) | |
| Chamber Fat | 653 lbs (chamber only) | |
| Compressor Unit Weight | 188 lbs (built-in smart controller) | |
| Oxygen Shipping | twenty LPM complete stream @ sixty PSI, 95%+ purity (two 10 LPM generators) | |
| Seating | Motorized organization-class seat, 155-degree recline, lumbar & footrest aid | |
| Control Technique | Twin interior/exterior touchscreen Liquid crystal display displays | |
| Leisure | High definition Good Television (crafted-in), USB charging port | |
| Cooling Program | 550W AC device (water-cooled, triple action), temperature array -five to 30°C | |
| Electricity Demands | one hundred ten-120V (United states regular), devoted circuits necessary (220V offered) | |
| Noise Stage | < 60 dB (silent Procedure) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Guarantee | 3 many years | |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Experience the last word in hyperbaric therapy. Buy your Govt XLS-35 these days with Qualified supply to your USA.
© 2026 On line Daraz — Quality hyperbaric oxygen therapy programs for United states clinics and houses. | Breathe deeply, recover speedier. Disclaimer: Hyperbaric oxygen therapy is usually a health care procedure. A prescription is necessary for acquire in the United states. Consult your doctor right before use. This information is for instructional reasons only. Skilled installation is needed. Make sure your ground can guidance the chamber's pounds. Proper schooling on pressurization and depressurization is strongly encouraged. Costs and specs matter to change. |




